If you are into the world of welding, plasma cutting might be the way to go. After all, this technique allows you to cut through various materials safely. Moreover, it also works on varying thicknesses without costing a fortune.
To get the perfect cut, you will have to adjust some settings on the cutter. But if you are not sure of these settings, you might end up with annoying results. Fortunately, you can avoid this scenario by working with a guide.
Would like to get a chart that would help you adjust the settings on your plasma cutter? If yes, scroll through our post and learn how to adjust the device.
Plasma Cutting Settings Chart
Here is a chart showing the ideal settings for using a plasma cutter with materials of varying thicknesses.
Thickness of Material | AMPS | PSI |
1/64″ | 20 | 30 |
1/32″ | 20 | 30 |
3/64″ | 20 | 30 |
1/16″ | 20 | 30 |
5/64″ | 20 | 30 |
3/32″ | 20 | 30 |
7/64″ | 20 | 30 |
1/18″ | 20 | 30 |
9/64″ | 20 | 30 |
5/32″ | 20 | 30 |
11/64″ | 20 | 30 |
3/16″ | 20 | 30 |
3/16″ | 20 | 30 |
13/64″ | 30 | 40 |
7/32″ | 30 | 40 |
If you are working with a 1/32″ metal, you should use 20 amps at 30 psi. But if you are using a 13/64″ metal, pick 30 amps while using 40 amps.
Thickness of Material | AMPS | PSI |
15/64″ | 30 | 40 |
1/4″ | 30 | 40 |
17/64″ | 30 | 40 |
9/32″ | 30 | 40 |
19/64″ | 30 | 40 |
5/16″ | 40 | 40 |
21/64″ | 40 | 40 |
11/32″ | 40 | 40 |
23/64″ | 40 | 40 |
⅜ “ | 40 | 40 |
25/64″ | 50 | 40 |
13/32″ | 50 | 40 |
27/64″ | 50 | 40 |
7/16″ | 50 | 40 |
If you are working with ⅜” metal, use the cutter at 40 amps while the PSI stays at 40. But if you are working with a 15/64″ thickness, 30 Amps, and 40 psi.
Thickness of the Material (Metal) | AMPS | PSI |
29/64″ | 50 | 40 |
15/32″ | 50 | 40 |
31/64″ | 50 | 40 |
½” | 50 | 50 |
33/64″ | 50 | 50 |
17/32″ | 50 | 50 |
35/64″ | 50 | 50 |
9/16″ | 50 | 50 |
37/64″ | 50 | 50 |
19/32″ | 50 | 50 |
39/64″ | 50 | 50 |
⅝” | 50 | 50 |
41/64″ | 50 | 60 |
31/32″ | 50 | 60 |
If your project involves 29/64″ metal, make sure the amp stays at 50 while the PSI stays at 40. As for the 31/32″ thickness, stick with 50 amps and 60 psi.
Thickness of the Material ( Metal) | AMPS | PSI |
43/64″ | 50 | 60 |
11/16″ | 50 | 60 |
45/64″ | 50 | 60 |
23/32″ | 50 | 60 |
47/64″ | 50 | 60 |
¾” | 50 | 60 |
49/64″ | 60 | 60 |
25/32″ | 60 | 60 |
51/64″ | 60 | 60 |
13/16″ | 60 | 60 |
53/64″ | 60 | 60 |
27/32″ | 60 | 60 |
55/64″ | 60 | 60 |
⅞” | 60 | 60 |
With ⅞” metal thickness, set use your plasma cutter at 60 psi and 60 amps respectively. But for a material of 43/64 metal thickness, chose 60 psi and 50 amps.
Plasma Cutter Amp Thickness Chart
The thickness of Material ( Metal) | AMPS |
1/64″ | 20 |
1/32″ | 20 |
3/64″ | 20 |
1/16″ | 20 |
5/64″ | 20 |
3/32″ | 20 |
7/64″ | 20 |
1/18″ | 20 |
9/64″ | 20 |
5/32″ | 20 |
11/64″ | 20 |
3/16″ | 20 |
3/16″ | 20 |
13/64″ | 30 |
7/32″ | 30 |
How Can I Increase My Plasma Cut Quality?
If you want to improve the plasma cut quality, work with the following tips:
Aim for the Ideal Height: As you use the plasma cutter, make sure the torch stays at the correct height. Under normal conditions, the initial cutting height should fall to 0.125 in and 0.25 in.
Clean Your Tools: Before work, make sure the torch and other items are clean and within spec. To clean these items, use some cotton swabs and hydrogen peroxide.
Work with Good Air: Air helps improve the quality of your plasma-cutting projects. For the best results, use a clean, oil-free sample.
Use the Right Torch Movement: During your project, use the right movements to make your cuts. On the inside, use counterclockwise while the outer angles work best with clockwise movements.
What is 60 Duty Cycle on a Plasma Cutter?
On the plasma cutter, a 60-duty cycle at a certain amperage means that you can cut with that amperage for six minutes out of 10 minutes.
Should the Plasma Cutter Tip Touch the Metal?
No, you can use the plasma cutter without allowing the tip to touch the metal. After all, the electric arc begins before any contact is made between both items.
What Do 2T and 4T Mean on a Plasma Cutter?
If you are using the 2T setting, you will have to press the trigger to weld the material while releasing the same trigger stops the machine. As for the 4T welding, you will have to press and release the trigger (simultaneously)to start/stop welding.